Moto GP versenynaptár 2008
Beszámolókat az időmérőkről, versenyekről itt olvashatsz
2008.02.17 - Moto GP Official test - Spain(Jerez)
2008.03.09 - Grand Prix of Quatar
2008.03.30 - Grand Prix of Spain(Jerez)
2008.04.13 - Grand Prix of Portugal(Estoril)
2008.05.04 - Grand Prix of China(Shanghai)
2008.05.18 - Grand Prix of France(Le Mans)
2008.06.01 - Grand Prix of Italia(Mugello)
2008.06.08 - Grand Prix of Catalunya
2008.06.22 - Grand Prix of Great Britain(Donington Park)
2008.06.28 - Grand Prix of Holland(Assen)
2008.07.13 - Grand Prix of Gremany(Sachenring)
2008.07.20 - Grand Prix of USA(Laguna Seca)
2008.08.17 - Grand Prix of Czeh Republic(Brno)
2008.08.31 - Grand Prix of San Marino(Misano)
2008.09.14 - Grand Prix of Indianapolis
2008.09.28 - Grand Prix of Japan(Motegi)
2008.10.05 - Grand Prix of Australian(Philip Island)
2008.10.19 - Grand Prix of Malaysia(Sepang)
2008.10.26 - Grand Prix of Valencia
Last Update:2008.08.22
| Helyezés | Versenyző | Nemzetiség | Csapat | Pontok |
|---|---|---|---|---|
| 1 | Mike DI MEGLIO | FRA | Ajo Motorsport | 186 |
| 2 | Simone CORSI | ITA | Jack & Jones WRB | 142 |
| 3 | Stefan Bradl | SPA | Belson Derbi | 126 |
| 4 | Gabor TALMACSI | HUN | Bancaja Aspar Team | 122 |
| 5 | Joan Olive | SPA | Belson Derbi | 110 |
| 6 | Nicolas Terol | SPA | Jack & Jones WRB | 102 |
| 7 | Bradley SMITH | GBR | Polaris World | 89 |
| 8 | Pol Espargaro | SPA | Belson Derbi | 83 |
| 9 | Sandro CORTESE | GER | Emmi - Caffe Latte | 77 |
| 10 | Scott REDDING | GBR | Blusens Aprilia Junior | 70 |
| Helyezés | Versenyző | Nemzetiség | Csapat | Pontok |
|---|---|---|---|---|
| 1 | Mika KALLIO | FIN | Red Bull KTM 250 | 140 |
| 2 | Marco SIMONCELLI | ITA | Metis Gilera | 139 |
| 3 | Alex DEBON | SPA | Lotus Aprilia | 114 |
| 4 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 102 |
| 5 | Mattia PASINI | ITA | Polaris World | 98 |
| 6 | Hector BARBERA | SPA | Team Toth Aprilia | 93 |
| 7 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | 90 |
| 8 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | 78 |
| 9 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 77 |
| 10 | Julian SIMON | SPA | Repsol KTM 250cc | 57 |
| ... | ||||
| 23 | Toth Imre | HUN | Team Toth Aprilia | 2 |
| Helyezés | Versenyző | Nemzetiség | Csapat | Pontok |
|---|---|---|---|---|
| 1 | Dani PEDROSA | SPA | Repsol Honda Team | 171 |
| 2 | Valentino ROSSI | ITA | Fiat Yamaha Team | 167 |
| 3 | Casey STONER | AUS | Ducati Marlboro Team | 142 |
| 4 | Jorge LORENZO | SPA | Fiat Yamaha Team | 114 |
| 5 | Colin EDWARDS | USA | Tech 3 Yamaha | 98 |
| 6 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | 79 |
| 7 | Nicky HAYDEN | USA | Repsol Honda Team | 70 |
| 8 | James TOSELAND | GBR | Tech 3 Yamaha | 60 |
| 9 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 57 |
| 10 | Shinya NAKANO | JPN | San Carlo Honda Gresini | 57 |

Új hozzászólás